Website Goals & Target Audience
My site is a lead generator site about Cork counsellor Norma Coakley. It will focus on the following target audiences: parents looking for counselling support, people looking for counselling around adoption issues, couples looking for relationship counselling, and people or organisations looking for counselling on grief or trauma. Another smaller target audience are other counsellors looking for supervision. I will measure the success of my new site using the following KPIs: Phone calls, usage of the Contact Us form, email queries and website traffic.
Keywords
My initial list of keywords included:
| Parents | Couples | Adoption Counselling | Grief/Trauma |
| Counselling for parents | Couple Counselling | Dealing with adoption | Dealing with grief |
| Parent counselling | Marriage counselling | Adoption Counselling | Grief counselling |
| Parenting therapy | Couples therapy | Adoption therapy | Grief therapy |
| Psychotherapy for parents | Therapist for couples | Adoption therapists | trauma therapy |
| Parenting problems | Relationship counselling | private counselling | |
| Mindful parenting | Relationship building therapy | Coping with grief | |
| Improve parenting | Relationship therapy | ||
| Family therapist | Counselling | ||
| Parenting support | |||
| Family counselling |
I added these into the Keyword Planner, and I added the modifier ‘Cork’ to the ones I thought were relevant.

I created the below table from these results. I left out the phrases that didn’t have any average monthly searches.
| Keyword | Avg. Monthly Searches | Relevance | Chosen |
| Counselling | 1600 | Medium | |
| Marriage counselling | 880 | High | |
| Counselling Cork | 390 | High | Yes |
| Relationship counselling | 170 | Med-High | |
| Marriage counselling Cork | 140 | Med-High | |
| Dealing with grief | 110 | Low | |
| Grief counselling | 110 | Med-High | Yes |
| Couples therapy | 110 | Med-High | |
| Family counselling | 70 | Med-High | |
| Couple Counselling | 50 | Low | |
| Coping with grief | 50 | Med-High | |
| Relationship counselling Cork | 40 | High | |
| Mindful parenting | 30 | High | Yes |
| trauma therapy | 20 | Med-High | |
| Grief counselling Cork | 20 | High | |
| Relationship therapy | 20 | High | |
| Family counselling Cork | 10 | High | |
| Grief therapy | 10 | High | |
| Counselling for parents | 10 | Med-High | |
| Dealing with adoption | 10 | High | |
| Couple Counselling Cork | 10 | High | |
| Parent counselling | 10 | High | |
| Parenting support | 10 | Medium | |
| Adoption Counselling | 10 | Med-High | |
| Family therapist | 10 | Low | |
| Parenting therapy | 10 | Medium | |
| private counselling | 10 | Low | |
| Adoption therapy | 10 | Med-High | |
| Parenting problems | 10 | Med-High | |
| Improve parenting | 0 | High | |
| Adoption therapists | 0 | Med-High | |
| Therapist for couples | 0 | Low |
Based on this the three keywords I am modifying for are Counselling Cork, Grief Counselling and Mindful Parenting.
.